Perplexity plans
| Feature | Free (Standard) | Pro (Individual) | API | Enterprise Pro | Max |
|---|---|---|---|---|---|
| Price (monthly) | Free | $20/month | Pay-as-you-go | $40/mo/seat | $200/month |
| Price (annually) | Free | $200/year | Pay-as-you-go | $400/year | $2000/year* |
| Pro Searches/Day | 5 | 300+ | No | 300+ | Unlimited |
| Advanced AI Models | No | Yes | No | Yes | Yes |
| Image Generation | No | Yes | No | Yes | Yes |
| File Uploads | Limited | Unlimited | No | Unlimited | Unlimited |
| API Credits | No | $5/month | N/A | $5/month | $5/month |
| Organization File Repository | No | No | No | Yes | No |
| Seat Management | No | No | No | Yes | No |
| Support | Basic | Priority (1–2 days) | 1–2 days | Dedicated | Priority (within one day) |
| Data Privacy | Standard | Opt-out AI training available | Never logged | Never collected | Opt-out AI training available |
| Student/NPO Discounts | No | No | No | Yes (50% off) | No |
*Max annual billing is only available on web app